AIEEE Cut Off 2010
AIEEE stands for All India Engineering Entrance Examination. It is conducted by Central Board of Secondary Education CBSE. This is conducted for admission in various Engineering courses in almost all the reputed Engineering colleges all over the world. This is conducted for students after 12th std. A large number of students all over the world take this exam every year.
Pattern of AIEEE exam : This is a objective type of exam where all the questions are multiple choice type (MCQs). There is 3 subjects on which questions are based. These are Physics, Chemistry & Mathematics. Each section has 30 questions which are of 144 marks.Total marks of the paper is 432.
Given below are the AIEEE Cut Off of last 4 years. This would be of great help to you. You can compare the marks & ranks with the previous years & can estimate very rightly about your current rank.
AIEEE Cut OFF 2010 :
| MARKS | EXPECTED RANK |
| 380 & Above | 1-10 |
| 350 – 379 | 11-100 |
| 325 – 349 | 101-500 |
| 300 – 324 | 501-1000 |
| 280 – 299 | 1000-2000 |
| 250 -279 | 2000-5000 |
| 220 – 249 | 5000-10000 |
| 195 – 219 | 10000-20000 |
| 175 – 194 | 20000-30000 |
| 160 – 174 | 30000-40000 |
| 147 – 159 | 40000-50000 |
| 125 – 146 | 50000-75000 |
| 108 – 124 | 75000-100000 |
| Less than 108 | Above 100000 |
AIEEE Cut Off 2009 :
| MARKS | EXPECTED RANK |
| 375 & Above | 1-10 |
| 330 – 374 | 11-500 |
| 300-– 329 | 501-1000 |
| 255 – 299 | 1001-5000 |
| 225 – 254 | 5001-10000 |
| 195 – 224 | 10001-20000 |
| 175 – 194 | 20001-30000 |
| 150– 174 | 30001-50000 |
| 125– 149 | 50001-75000 |
| 110 – 124 | 75001-100000 |
| Less than 109 | Above 100000 |
AIEEE Cut Off 2008 :
| MARKS | EXPECTED RANK |
| 300 & Above | 1-10 |
| 275-300 | 10-500 |
| 250-275 | 500-1000 |
| 200-250 | 1000-5000 |
| 175-200 | 5000-10000 |
| 150-175 | 10000-20000 |
| 125-150 | 20000-30000 |
| 100-125 | 30000-50000 |
| 80-100 | 50000-75000 |
| 60-80 | 75000-100000 |
| Less than 60 | Above 100000 |
AIEEE Cut Off 2007 :
| MARKS | EXPECTED RANK |
| 346 | 1 |
| 315 | 100 |
| 296 | 500 |
| 284 | 1000 |
| 268 | 2000 |
| 247 | 4000 |
| 211 | 10000 |
| 177 | 20000 |
| 154 | 30000 |
| 138 | 40000 |
| 125 | 50000 |
| 102 | 75000 |
| 86 | 100000 |
Related posts:
- AIEEE Answer Key 2010
- AIEEE Previous Years Question Papers
- AIEEE 2011
- AIEEE Mathematics Papers
- AIEEE Application Status
- AIEEE Physics Question Papers
- AIEEE Chemistry Question Papers
- AIEEE Colleges in India
- AIEEE Examination Centers
- SBI Associates Recruitment of PO 2010
- Bank of Maharashtra PO Recruitment 2010
- Bank of India Recruitment 2010 for Officers
- South Indian Bank PO Recruitment 2010
- List of Engineering Entrance Examinations 2010
- SBI Associate Bank 6100 Clerical Recruitment 2010
